Amount in SEK millions unless otherwise stated 2009 2008 2007 2006 2005
TOTAL
Revenues 1,299.7 1,037.8 649.0 293.6 157.1
Gross profit (gaming surplus) 1,045.0 828.1 520.8 232.2 119.6
Operating income 316.9 276.6 189.9 18.9 4.7
Income after tax 303.3 267.3 179.4 32.0 141.9
Current assets 529.1 373.2 232.7 77.2 78.4
Equity 820.4 720.2 623.5 491.3 474.1
GROSS PROFIT BY GEOGRAPHICAL AREA
Nordic countries 605.0 478.2 351.4 158.0 82.9
EU, outside Nordic region 139.7 97.2 66.3 28.8 16.8
Others Europe 295.9 250.4 89.3 34.1 6.8
Rest of the world 4.4 2.3 1.5 6.1 9.2
Total 1,045.0 828.1 508.5 227.0 115.7
Others, adjustments 0.0 0.0 12.3 5.2 3.9
Total 1,045.0 828.1 520.8 232.2 119.6
GROSS PROFIT BY PRODUCT
Casino 670.4 481.3 254.2 126.8 70.1
Poker 131.9 158.5 193.0 83.1 44.4
Sportsbook 206.6 159.0 56.8 14.6 0.0
Other products 36.1 29.3 4.5 2.5 1.1
Total 1,045.0 828.1 508.5 227.0 115.6
Others, adjustments 0.0 0.0 12.3 5.2 3.9
Total 1,045.0 828.1 520.8 232.2 119.5
OTHER KEY FIGURES
Customer deposits (million) 3,258.0 2,279.7 1,346.6 748.8 385.9
Number of registered customers (in thousands) 2,117.8 1,499.9 996.2 543.6 445.5
Number of active customers (in thousands) 288.7 167.4 107.0 92.6 44.3
Average number of employees 225 154 106 71 28
Number of employees at end of year 258 185 136 95 52
Number of registered shareholders 9,905 5,790 5,952 3,256 3,785
Market Cap at end of year (million) 4,341.0 2,709.4 3,292.8 862.3 1,073.3
Earnings per share for continuing operations (SEK) 7.73 6.81 4.55 0.82 3.93
Equity per share (SEK) 20.91 18.34 15.85 12.41 12.38
Dividend or equivalent per share (SEK) 9.00 5.10 5.00 0.50 -
oad%20center/English/Q/Q4.pdf'>Q4 (pdf)